APPENDIX-10c
| Historic Buildings(total=30) | Buildings(total=28) | 9 Gassho-style houses | |
| 3 non-Gassho-style houses | |||
| 14 accessory buildings | 10 wooden-walled storehouses | ||
| 3 earthen-walled storehouses | |||
| 1 waterwheel house | |||
| 2 religious architecture | |||
| Structures(total=2) | |||
| Environmental Features (total=2) |
| 1. Historic Buildings (Buildings) | ||||
| Desig. I.D. No. |
type of building | number of buildings |
location | description |
| 1-1 | main house | 1 | 904 Sugajima | Gassho-style house |
| 1-2 | wooden-walled storehouse | 1 | 901 Sugajima | |
| 2-1 | main house | 1 | 906 Sugajima | Gassho-style house |
| 2-2 | wooden-walled storehouse | 1 | 10 Fukatan | |
| 3-1 | main house | 919 Sugajima | Gassho-style house | |
| 3-2 | earthen-walled storehouse | 1 | 400 Sugajima | |
| 3-3 | wooden-walled storehouse | 1 | 389 Sugajima | |
| 4-1 | main house | 1 | 525 Sugajima | |
| 4-2 | watewheel house | 1 | 161 Sugajima | |
| 5-1 | main house | 1 | 529 Sugajima | Gassho-style house |
| 5-2 | earthen-walled storehouse | 1 | 529 Sugajima | |
| 5-3 | wooden-walled storehouse | 1 | 902 Sugajima | |
| 6-1 | main house | 1 | 503 Sugajima | Gassho-style house |
| 6-2 | earthen-walled storehouse | 1 | 144 Sugajima | |
| 6-3 | wooden-walled storehouse | 1 | 392 Sugajima | |
| 7-1 | main house | 1 | 149 Sugajima | |
| 7-2 | wooden-walled storehouse | 1 | 10 Fukatan | |
| 8 | main house | 1 | 436 Sugajima | Gassho-style house |
| 9-1 | main house | 1 | 433 Sugajima | Gassho-style house |
| 9-2 | wooden-walled storehouse | 1 | 408 Sugajima | |
| 9-3 | wooden-walled storehouse | 1 | 10 Fukatan | |
| 10 | main house | 1 | 134 Sugajima | Gassho-style house |
| 11 | main house | 1 | 177 Sugajima | Gassho-style house |
| 12-1 | main house | 1 | 130 Sugajima | |
| 12-2 | wooden-walled storehouse | 1 | 119 Sugajima | |
| 12-3 | wooden-walled storehouse | 1 | 10 Fukatan | |
| 13-1 | shrine worship hall | 1 | 10 Fukatan | |
| 13-2 | shrine main building shelter | 1 | 10 Fukatan | |
| 2.Historic Buildings (Structures) | ||||
| Desig. I.D. No. |
type of structure | number of structures |
location | description |
| 13-3 | stone torii gate | 1 | 10 Fukatan | |
| 13-4 | stone komainu statue | 1 | 10 Fukatan | |
| 3.Environmental Features | ||||
| Desig. I.D. No. |
type of feature | number of features |
location | description |
| 13-5 | shrine grove | 1 | 10 Fukatan | |
| 14 | spring pond | 1 | 529 Sugajima | |
| Notes: | 1. Buildings, other structures and environmental features designated as Historic Buildings or Environmental Features and described in the Preservation Plan of the Kamitaka-Mura Suganuma Preservation District for Groups of Historic Buildings, by the government of Kamitaka-Mura, (Additional Reference Material 4b) |
| 2. Desig. I.D. No. = Designation Identification Number. |