APPENDIX-12c
| fiscal year | re-roofing (complete or partial) | partial repair | repair with dismantlement | land procurement by local government | building procurement by local government | fire prevention systems |
| 1966 | 4 | |||||
| 1967 | 8 | 1 | 1 | |||
| 1968 | 1 | 1 | ||||
| 1969 | 3 | 1 fire alarm systems, water reservoir (100t) | ||||
| 1970 | 4 | |||||
| 1971 | ||||||
| 1972 | 4 | 2 | 2 | |||
| 1973 | 4 water hydrants | |||||
| 1974 | 3 | |||||
| 1975 | 4 | |||||
| 1976 | 7 | 1 | ||||
| 1977 | 2 | |||||
| 1978 | 4 | |||||
| 1979 | 1 | |||||
| 1980 | 2 | water reservoir (40t) | ||||
| 1981 | 3 | |||||
| 1982 | 1 | |||||
| 1983 | 2 | |||||
| 1984 | 3 | 1 | 1 | |||
| 1985 | 4 | |||||
| 1986 | 2 | |||||
| 1987 | 2 | 1 | ||||
| 1988 | 2 | |||||
| 1989 | 1 | 1 | ||||
| 1990 | 4 | 2 | ||||
| 1991 | 3 | |||||
| 1992 | 2 | |||||
| 1993 | 1 | |||||
| 1994 | 2 |
| Notes: | 1 . The number indicates the number of buildings in each category (except for numbers in the "fire prevention systems" column, which represent the number of systems). |
| 2. The scope of the "repair with dismantlement" work includes the re-roofing work. |